Once upon a time, there was a brand that aspired to be a flagship killer. It had a noble vision of “killing” flagship smartphones with leading features and specs while remaining competitive with its pricing. That brand was OnePlus. But you know what they say “you either die a hero or you live long enough to see yourself become the villain.”
That is kind of what OnePlus has found itself in. It had become the very thing it wanted to get rid of. It is no longer the competitively priced device fans have been looking forward to every year since 2014. Thankfully, it does not hold true for the new OnePlus 10 Pro.
At 4,699 yuan (or roughly US$737), it is a good 300 yuan (US$47) cheaper than the predecessor. Though by currency conversion, it does not appear to have much difference from the 9 Pro but here’s hoping for a slightly cheaper device when it becomes available globally.
With the OnePlus 10 Pro, it continues the collaboration with Hasselblad for the camera system, along with range-topping specs like Qualcomm Snapdragon 8 Gen 1 chip, HyperBoost GPU tech, and 2K+ 120 Hz LTPO 2.0 flexible display.
The new phone design adopts a metal frame with “3D nanocrystalline ceramics” that, together with a curved display, should offer a comfortable hold. Though, it probably does not matter because most people will be slapping a case on anyways.
Keep going for the overview of the specifications:
OnePlus 10 Pro
|
|
---|---|
Display | The Basics: 6.7-inch QHD+ (3,216 x 1,440 pixels, 525 ppi) 120 Hz 3D Fluid AMOLED with LTPO 2.0 display 20.1:9 aspect ratio Corning Gorilla Victus Features: Ambient color adaptation Eye protection mode Enhanced image quality Video color enhancement Screen color mode Color vision enhancement Automatic brightness adjustment Manual brightness adjustment Screen color temperature adjustment HDR video highlight mode Night mode Multi-brightness color calibration Screen resolution switch Screen refresh rate switch |
Chipset | Qualcomm Snapdragon 8 Gen 1 Mobile Platform |
Memory | RAM: 8 GB/12 GB LPDDR5 ROM: 128 GB/256 GB UFS 3.1 2-LANE |
Camera | REAR CAMERA: Main Camera Sensor: Sony IMX789 Sensor Size: 1/1.43" Megapixels: 48 Pixel Size: 1.12 µm OIS: Yes Lens Quantity: 7P Focal Length: 23 mm equivalent Aperture: ƒ1.8 Ultra-Wide Camera Sensor: JN1 Sensor Size: 1/2.76" Megapixels: 50 Pixel Size: 0.64 µm Lens Quantity: 6P Aperture: ƒ2.2 Angle: 150o Telephoto Camera Megapixels: 8 Lens Quantity: 5P Focal Length: 77 mm equivalent (3.3x) OIS: Yes Aperture: ƒ2.4 LED Flash, Autofocus, PDAF, Flick sensor Video: 4K video (30/60/120 fps) 8K video (24fps) 1080p video (30/60 fps) Super slow motion: 1080p (240 fps), 720p (480 fps) Time-lapse: 1080p (30fps), 4K (30fps) Rear Camera Features: Hasselblad Natural Color Optimization, Night Scene Mode, Portrait Mode, Professional Mode, Movie Mode, Panorama Mode, Time Lapse Mode, Long Exposure Mode, 150° Mode, Dual Scene Recording Mode, XPan Mode, Pivot Shift Mode, Sweep, Super Text, Beauty, Focus Peaking, Focus Focus, Cat and Dog Face Recognition, AI Scene Recognition, Ultra HDR, RAW Format, RAW+ Format, Filters, Super Anti-Shake, Night Scene Video, Video HDR, Video Portrait Front Camera Sensor: Sony IMX615 Megapixels: 32 Aperture: ƒ2.4 Video: 1080p@30fps Front Camera Features: Face Unlock, HDR, Flash, Beauty |
Battery | Non-removable, dual-cell 5,000 mAh Warp Charge 80W (10V/6.5A) 50W Wireless Charging Supports reverse wireless charging |
Network | Dual SIM support (nano SIM) LTE/LTE-A 4x4 MIMO, 4CA, support DL Cat 18 (1.17Gbps)/UL Cat 18 (200Mbps) Band LTE-FDD: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28A LTE-TDD: B34, 38, 39, 40, 41 MIMO: LTE: B1, B3, B38, B39, B40, B41 NR: n1,n3,n40,n41,n78,n79 WCDMA: B1,2,4,5,8,19 5G NSA: n1,n3,n5,n8,n40,n41,n78,n79 5G SA: n1,n3,n5,n8,n28A,n40,n41,n78,n79 CDMA: BC0 GSM: B2, 3, 5, 8 |
Connectivity | Wi-Fi 6: 802.11a/b/g/n/ac/ax, dual band (2.4G/5G), 2×2 MIMO Bluetooth 5.2 USB 3.1 (USB Type-C interface) Support standard Type-C earphone |
Location | GPS, GLONASS, Beidou, Galileo |
Sensors | NFC Fingerprint Sensor G-sensor Electronic compass Gyroscope Color temperature Sensor Proximity Sensor RGB Sensor Qualcomm Sensor Core SAR Sensor |
Audio | Features: Dual Stereo Speakers Noise cancellation support Dolby Atmos |
Video | |
Dimensions | 163.0 x 73.9 x 8.55 mm, 200.5g |
Colors | Blackout, All-thing Green |
OS | ColorOS 12.1 based on Android 12 |
Others | No headphone jack, alert slider, no IP rating was mentioned |
The OnePlus 10 Pro is offered in 8 GB + 128 GB, 8 GB + 256 GB and 12 GB + 256 GB memories. It is available to order in China now for the aforementioned starting price of 4,699 yuan. OnePlus said delivery will begin as soon as January 13, 2022.
Images: OnePlus [CH].
MORE STUFF ON MIKESHOUTS
The post OnePlus 10 Pro: It Is Actually A Tad Cheaper Than The 9 Pro appeared first on Shouts.
0 Commentaires